MBBS in Bangladesh Fees Structure 2024 – 2025
MBBS in Bangladesh Cost
Low MBBS Fees in Bangladesh 2024
Cheap Low Budget MBBS Study NMC/MCI Approved
MBBS in Bangladesh Fees Structure
Find MBBS Fee Structure in Bangladesh breakdown
Compare MBBS Fees in Bangladesh as follows: –
College Name | University | Status | Initial Payment at Time of Admission | Installments | Total Package | Hostel Facility | Indian Currency Approx | Eligibility |
Bangladesh Medical College, Dhaka (BMC) | Dhaka | NMC (MCI) Approved | US$ 25000 Admission | US$ 20000 in 4 years | US$49000 | US$ 100 per month | 40.5 Lac Approx. | 10 GPA |
Khwaja Yunus Ali Medical College | Rajshahi | NMC (MCI) Approved | US$22000 | Rest in Equal Installments | US$45000 | Included | 31 L Approx. | 8 GPA |
Community Based Medical College |
Dhaka | NMC (MCI) Approved | US$15000 | Rest in 4 years US$ 7250 | US$46000 | Included | 33.7 L Approx | 8 GPA |
Green Life Medical College & Hospital | Dhaka | NMC (MCI) Approved | US$20000 Time of Admission | Rest in 4 years | US$42500 | 100/month | 36.5 Lac Approx | 7 GPA |
Eastern Medical College, Comilla | Chittagong | NMC (MCI) Approved | US$ 17000 at the time of admission | Rest in the Next 4 years | US$43000 | Included Hostel | 31 Lac Approx | 7 GPA |
Barind Medical College | Rajshahi | NMC Approved | US$15000 | Rest in the Next 4 years | US$38000 | Hostel Included | 28 Lac Approx | 7 GPA |
Dhaka National Medical College | Dhaka | NMC (MCI) Approved | US$35000 | US$300 per month | 53000 US$ | Hostel Separate | 35 L Approx | 10 GPA |
Southern Medical College | Chittagong | NMC Approved | US$15000 | Rest in Equal Installments | US$41000 | Included | 29 L Approx | 7 GPA |
Sylhet Women’s Medical College | Sylhet | NMC (MCI) Approved | US$15000 | Rest in Equal Installments | US$42000 | Included | 32 L Approx | 7 GPA |
Kumudini Women’s Medical College | Dhaka | NMC (MCI) Approved | US$15000 | Rest in Equal Installments | US$43100 | Included | 30.5 L Approx | 8 GPA |
Fees of Medical Colleges in Bangladesh ** Current Rates US$1 = Indian Rs. 83.50
Latest MBBS in Bangladesh Fees Structure 2024
Indian Students directly Contact
Smile Education Consultancy (SAARC Authorised)
Office Address
B-265, Survey Park Santoshpur (1st Floor)
(Near Kishore Bharati Stadium, Survey Park Kali Mandir)
Jadavpur
Kolkata -700075
Landline (033) 7965 8170
Helpline No 9903-033-033
Office: +91-91633-22022, +91-903864-3838
Admission Cell: +91-983126-3838
Gujarat Office: +91-812-888-3198
Bangladesh Office: +88-01712997119
WhatsApp/ Call: 988312-3838
Click here to learn more
MBBS Study Abroad with Low Cost No Hidden Cost
College Name | Est. | Univ. | Fees in US$ | 1st Year Payment US$ | Hostel per Month US$ | Food per Month US$ |
Barind Medical College | 2011 | RU | 38000 | 10000 | Included | 30 |
Southern Medical College | 2005 | CU | 41000 | 15000 | Included | 25 |
Community Based Medical College | 1995 | DU | 46000 | 17030 | Included | 30 |
Eastern Medical College | 2005 | CU | 43000 | 17000 | Included | 30 |
Green Life Medical College | 2009 | DU | 42000 | 22000 | 98 | 45 |
Khwaja Yunus Ali Medical College | 2005 | RU | 45000 | 15000 | Included | 40 |
Enam Medical College | 2004 | DU | 50000 | 30000 | 100 | 50 |
Bangladesh Medical College | 1986 | DU | 49000 | 29000 | 100 | 60 |
Dhaka National Medical College | 1925 | DU | 53000 | 35000 | 50 | 50 |
Jahurul Islam Medical College | 1992 | DU | 39000 | 18000 | Included | 35 |
Rangpur Community Medical College | 2001 | RU | 44000 | 20000 | 100 | |
Tairunnessa Memorial Medical College | 1992 | DU | 36950 | 16000 | 50 | 50 |
Monno Medical College | 2011 | DU | 41500 | 15000 | Included | |
Jalalabad Ragib-Rabeya Medical College | 1995 | SUST | 42950 | 18000 | Included | 40 |
Prime Medical College | 2008 | RU | 36000 | 14000 | 50 | 35 |
Anwer Khan Modern Medical College | 2008 | DU | 44000 | 23000 | Included | 60 |
Popular Medical College | 2010 | DU | 45000 | 22000 | Included | 60 |
Dhaka Community Medical College | 2008 | DU | 38000 | 18000 | Included | 60 |
City Medical College | 2011 | DU | 35000 | 15000 | Included | 50 |
US-Bangla Medical College | 2013 | DU | 35000 | 13000 | Included | 50 |
Universal Medical College | 2013 | DU | 38000 | 15000 | Included | 50 |
Holy Family Medical College | 2000 | DU | 46250 | 28250 | 100 | 60 |
Ibrahim Medical College | 2002 | DU | 42000 | 27000 | 60 | 50 |
Ibn Sina Medical College | 1995 | DU | 40000 | 16000 | Included | 50 |
Gonoshasthaya Samaj Vittik Medical College | 1998 | DU | 36000 | 14000 | Included | 60 |
International Medical College | 2000 | DU | ||||
North Bengal Medical College | 2000 | RU | 35000 | 15000 | Included | 30 |
East West Medical College | 2000 | DU | 45000 | 20000 | Included | 50 |
Sylhet Women’s Medical College | 2005 | SUST | 38000 | 15000 | Included | 50 |
Kumudini Women’s Medical College | 2001 | DU | 43100 | 15000 | Included | 35 |
Medical College for Women’s Uttara Dhaka | 1992 | DU | 43000 | 23000 | 50 | 50 |
Ad-din Women’s Medical College | 2008 | DU | 39000 | 19000 | 100 | 65 |
Z. H. Sikder Women’s Medical College | 1992 | DU | 40000 | 20000 | Included | 50 |
Medical MBBS Admission in Bangladesh Student/parents/Guardian Contact
Smile Education Consultancy (Authorized) most trusted and reliable Admission consultant for Medical Study in Bangladesh. Pay all fees directly to the college. Never pay college fees or advance booking money to any agents in Cash, Cheque, or DD.
Research/search in Google, Wikipedia, Facebook, Quora, Yahoo, and other reliable resources before the admission process. MBBS Study in Bangladesh Admission Process Starts after NEET-UG Result
MBBS in Bangladesh Fees Structure – All Fees payments are Direct to College accounts.
Indian Students directly Contact
Smile Education Consultancy (SAARC Authorised) Office Address B-265, Survey Park Santoshpur (1st Floor) (Near Kishore Bharati Stadium, Survey Park Kali Mandir) Jadavpur Kolkata -700075
Landline (033) 7965 8170 Helpline No 9903-033-033 Office: +91-91633-22022, +91-903864-3838 Admission Cell: +91-983126-3838 Gujarat Office: +91-812-888-3198 Bangladesh Office: +88-01712997119 WhatsApp/ Call: 988312-3838 Skype: mbbsinbd